Reference
Field reference
The fields below are the ones the site currently reads from each route. Use this page if you want the quick map without jumping between endpoint pages.
Leaderboard fields
| Field | Type | Meaning |
|---|---|---|
| proxy | string | Reported source or shard. |
| healthy | string | Health marker from the live feed. |
| entries[].rank | number | Placement on the ladder. |
| entries[].uuid | string | Player UUID. |
| entries[].name | string | Player username. |
| entries[].elo | number | Ranked Elo. |
Player search fields
| Field | Type | Meaning |
|---|---|---|
| uuid | string | Player UUID. |
| visibleStats | boolean | Whether detailed stats should be shown. |
| profile.level | number | Player level. |
| profile.xp | number | Current XP. |
| profile.ranked.byKit | object | Per-kit ranked values. |
| profile.games | object | Tracked game buckets returned by the API. |
| recentMatches[] | array | Recent match summaries. |
Match lookup fields
| Field | Type | Meaning |
|---|---|---|
| id | string | Match identifier. |
| kitName | string | Kit or mode name. |
| players[] | array | Combatants with uuid, name, and skinUrl. |
| combat.player1 | object | Player 1 combat metrics. |
| combat.player2 | object | Player 2 combat metrics. |
| telemetry.averagePing | number | Average ping across the match. |
| reportUrl | string | Detailed report path. |